Men's Basketball Players Moving On to Four-Year Institutions
| Player | Last Year at Solano | Transfer School | Location | Athletic Affiliation |
| Jacob Ebert | 2022 | Pacific Union University | Angwin, CA | NAIA |
| Joseph Silviera | 2021 | Franciscan University of Steubenville | Steubenville, OH | NCAA Division III |
| Ricky Hamilton | 2021 | Pacific Union University | Angwin, CA | NAIA |
| Berry Roseborough | 2020 | Mount Mary University | Yankton, SD | NAIA |
| Dunnell Stafford | 2020 | Fort Lewis College | Durango, CO | NCAA Division II |
| Uriah Benning | 2020 | Southwestern College | Witchita, KS | NCAA Division III |
| Armon Economou | 2020 | Dillard University | New Orleans, LA | NCAA Division II |
| Jordan Adams | 2020 | William Jessup University | Rocklin, CA | NAIA |
| Isaiah Duplechan | 2019 | University of Hawai'i, Hilo | Hilo, Hawai'i | NCAA Division II |
| Sterlen Thomas | 2019 | Quincy University | Quincy, Ill. | NCAA Division II |
| Leon Williams | 2018 | Minot State University | Minot, N.D. | NCAA Division II |
| Dan Jazuk | 2017 | Pacific Union College | Angwin, Calif. | NAIA |
| RJ Louis | 2017 | Notre Dame de Namur University | Belmont, Calif. | NCAA Division II |
| Lorenzo Martinez | 2017 | Southwestern University | Georgetown, Texas | NCAA Division III |
| Patrick Monroe | 2017 | Holy Names University | Oakland, Calif. | NCAA Division II |
| Javon Adams | 2016 | Park University | Parkville, Mo. | NAIA |
| Hosea Barfield | 2016 | William Penn University | Oskaloosa, Iowa | NAIA |
| Tim Moore | 2016 | Huston-Tillotson University | Austin, Texas | NAIA |
| Koree Cox | 2015 | University of California, San Diego | San Diego, Calif. | NCAA Division II |
| Kyle Osterstock | 2015 | Cal Maritime | Vallejo, Calif. | NAIA |
| Donovan Smith | 2015 | Benedictine University | Lisle, Ill. | NCAA Division III |
| Corey Doran | 2014 | Eastern Nazarene University | Quincy, Mass. | NCAA Division III |
| Tahron Morrison | 2014 | Holy Names University | Oakland, Calif. | NCAA Division II |
| Jamarae Moss | 2014 | Holy Names University | Oakland, Calif. | NCAA Division II |
| Dustin Aubert | 2013 | Millsaps College | Jackson, MS | NCAA Division III |
| Marcus Carter | 2013 | Pacific Union College | Angwin, Calif. | NAIA |
| LaQuan Gomes | 2013 | Eastern Nazarene University | Quincy, Mass. | NCAA Division III |
| Juston Goodwin | 2013 | Dickinson State University | Dickinson, N.D. | NAIA |
| Jeff Hurd | 2010 | Dickinson State University | Dickinson, N.D. | NAIA |
| Aaron Magee | 2010 | Tabor College | Hillsboro, Kan. | NAIA |
| Lamar Mitchell | 2010 | Tabor College | Hillsboro, Kan. | NAIA |
| Tim Tatum | 2010 | Menlo College | Atherton, Calif. | NAIA |
| Trey Davis | 2009 | Holy Names University | Oakland, Calif. | NCAA Division II |
| Martin Flores | 2007 | San Francisco State University | San Francisco, Calif. | NCAA Division II |
| Moses Keys | 2007 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Ahmed Khalfan | 2007 | Prairie View A&M University | Prairie View, Texas | NCAA Division I |
| Ray Robinson | 2007 | Texas Southern University | Houston, Texas | NCAA Division I |
| Mike Holloway | 2006 | Notre Dame Namur University | Belmont, Calif. | NCAA Division II |
| Jojay Jackson | 2006 | Seattle Pacific University | Seattle, Wash. | NCAA Division II |
| Jason McCall | 2006 | Holy Names University | Oakland, Calif. | NCAA Division II |
| Deon Sharp | 2006 | Notre Dame Namur University | Belmont, Calif. | NCAA Division II |
| Dominique Pennix | 2005 | California State University, Stanislaus | Turlock, Calif. | NCAA Division II |
| Reggie Vezay | 2005 | University of the Pacific | Stockton, Calif. | NCAA Division I |
| Dan Wojan | 2005 | Vanguard University | Costa Mesa, Calif. | NAIA |
| Andre Bell | 2004 | Holy Names University | Oakland, Calif. | NCAA Division II |
| Jeff McCall | 2004 | Colorado State University-Pueblo | Pueblo, Colo. | NCAA Division II |
| Mario Mihalik | 2004 | University of Puerto Rico-Mayagüez | Mayagüez, Puerto Rico |
